From England:
0 844 369 00 03 (cost for a call to 0844)
From other countries: +33 484 390 860
You can also consult our helpdesk.
Item updated on 04/05/2020 at 2 p.m.
Dear customers,
Due to recent government traffic restriction measures impacting our logistics operations, some of our campsites , some of our campsites will not be able to open on the scheduled date. Please refer to the updated list of opening dates below on this page.
Unfortunately, some stays will have to be canceled. We realise that this is bad news. These people were probably dreaming of fresh air and enjoying some leisure time in the great outdoors. We understand this and are sincerely sorry!
If this happens, those affected will be contacted individually and offered a credit equal to the total amount they have already paid for their stay. This credit is valid for 18 months and can be used toward a newly booked stay at any Homair Vacances campsite.
We repeat: WE will contact all the persons affected by these changes. Therefore, whether you are affected by these changes or not, we would be highly grateful if you would restrict your contact with our customer service.
On the one hand, we are receiving an unprecedented amount of calls and emails due to this crisis.
On the other hand, in accordance with government instructions, our advisers are working from their homes with their own families. They are working very hard and doing their best to do their job well in this new workplace.
You can count on them!
One last very important thing: in a situation like this which is changing all the time, we must be able to contact you easily at any time.
Therefore, would you please go to your customer space (via the internet site where you made your reservation) and check your email address (the one you check most) as well as your mobile phone number are filled in properly.
NOTE: If your holiday is not affected by the postponement of the opening dates, you will find more information on the general principles for these changes/cancellations on this page.
Table updated on 04/05/2020 at 2 p.m.
Ardèche
Country | Region | Town | Campsite name | Opening date | |
---|---|---|---|---|---|
France | Joyeuse | La Nouzarède | Saturday June 13 2020 | ||
France | Ardèche | Vogue/St Maurice De L'Ardeche | Domaine du Cros d'Auzon | Saturday June 13 2020 | |
France | Ardennes | Les Mazures | Lac des Vieilles Forges | Saturday June 13 2020 | |
France | Ariège | Tarascon | Le Pré Lombard | Saturday June 13 2020 | |
France | Brittany | Carnac | Les Menhirs | Saturday June 13 2020 | |
France | Brittany | Crac'H | Le Fort Espagnol | Saturday June 13 2020 | |
France | Brittany | Guerande | Domaine de Léveno | Saturday June 13 2020 | |
France | Brittany | Guerande | Le Domaine de Bréhadour | Saturday June 13 2020 | |
France | Brittany | La Baule | La Roseraie | Saturday June 13 2020 | |
France | Brittany | Penestin | Le Domaine D'Inly | Saturday June 13 2020 | |
France | Brittany | St Nic/Crozon | Le Domaine de Ker Ys | Saturday June 13 2020 | |
France | Charente Maritime | Boyardville/Oleron | Signol | Saturday June 13 2020 | |
France | Charente Maritime | Chatelaillon-Plages | Le Village Corsaire des 2 Plages | Saturday June 13 2020 | |
France | Charente Maritime | La Tremblade | La Clairière | Saturday June 13 2020 | |
France | Charente Maritime | Les Portes En Re | Le Phare | Saturday June 13 2020 | |
France | Charente Maritime | St Georges D'Oleron | Domaine d'Oléron | Saturday June 13 2020 | |
France | Charente Maritime | St Georges D'Oleron | Oléron Loisirs | Saturday June 13 2020 | |
France | Charente Maritime | St Palais Sur Mer | Le Logis | Saturday June 13 2020 | |
France | Corsica | Bonifacio | Campo di Liccia | Saturday June 13 2020 | |
France | Corsica | Calcatoggio | Lacasa | Saturday June 13 2020 | |
France | Corsica | Ghisonaccia | Marina d'Erba Rossa | Saturday June 13 2020 | |
France | Corsica | Solenzara | Sole Di Sari | Saturday June 13 2020 | |
France | Corsica | St Florent | Kalliste | Saturday June 13 2020 | |
France | Corsica | Ste Lucie De Porto Vecchio | Acqua e Sole | Saturday June 13 2020 | |
France | Dordogne | Proissans/Sarlat | Le Val d'Ussel | Saturday June 13 2020 | |
France | Dordogne | St Avit De Vialard | Saint Avit Loisirs | Saturday June 13 2020 | |
France | Dordogne | St Martial De Nabirat | Le Carbonnier | Saturday June 13 2020 | |
France | Gironde | Hourtin | Western Village | Saturday June 13 2020 | |
France | Gironde | Lege Cap Ferret | Les Embruns | Saturday June 13 2020 | |
France | Gironde | Lege Cap Ferret | Les Viviers | Saturday June 13 2020 | |
France | Gironde | Pyla Sur Mer | Airotel Pyla | Saturday June 13 2020 | |
France | Gironde | Soulac Sur Mer | Le Palace | Saturday June 13 2020 | |
France | Gironde | Vensac | Tastesoule | Saturday June 13 2020 | |
France | Ile de France | Paris Champigny | Paris Est | Saturday June 13 2020 | |
France | Landes | Biscarrosse | La Rive | Saturday June 13 2020 | |
France | Landes | Biscarrosse | Mayotte Vacances | Saturday June 13 2020 | |
France | Landes | Labenne Ocean | Le Boudigau | Saturday June 13 2020 | |
France | Landes | Lit Et Mixe | Le Soleil des Landes | Saturday June 13 2020 | |
France | Landes | Messanges | Domaine de la Marina | Saturday June 13 2020 | |
France | Landes | Messanges | Le Vieux Port | Saturday June 13 2020 | |
France | Landes | Messanges | Lou Pignada | Saturday June 13 2020 | |
France | Landes | Mezos | Sen Yan | Saturday June 13 2020 | |
France | Landes | Mimizan | La Plage de Mimizan | Saturday June 13 2020 | |
France | Landes | Ondres | Blue Océan | Saturday June 13 2020 | |
France | Landes | Parentis En Born | Au Lac de Biscarrosse | Saturday June 13 2020 | |
France | Landes | Seignosse | Les Oyats | Saturday June 13 2020 | |
France | Landes | Soustons | L'Airial |
|
|
France | Languedoc Roussillon | Argeles Sur Mer | La Chapelle | Saturday June 13 2020 | |
France | Languedoc Roussillon | Argeles Sur Mer | La Sardane | Saturday June 13 2020 | |
France | Languedoc Roussillon | Argeles Sur Mer | La Sirène | Saturday June 13 2020 | |
France | Languedoc Roussillon | Argeles Sur Mer | Les Criques de Porteils | Saturday June 13 2020 | |
France | Languedoc Roussillon | Argeles Sur Mer | Les Jardins Catalans | Saturday June 13 2020 | |
France | Languedoc Roussillon | Argeles Sur Mer | Les Pins | Saturday June 13 2020 | |
France | Languedoc Roussillon | Canet-En-Roussillon | La Marina De Canet - Le Bosquet | Saturday June 13 2020 | |
France | Languedoc Roussillon | Canet-En-Roussillon | La Marina De Canet - Les Peupliers | Saturday June 13 2020 | |
France | Languedoc Roussillon | Cap D'Agde | La Clape | Saturday June 13 2020 | |
France | Languedoc Roussillon | Cap D'Agde | Mer et Soleil | Saturday June 13 2020 | |
France | Languedoc Roussillon | Lattes | L'Oasis Palavasienne | Saturday June 13 2020 | |
France | Languedoc Roussillon | Le Barcares | La Presqu'Île du Barcarès | Saturday June 13 2020 | |
France | Languedoc Roussillon | Le Barcares | Oasis California | Saturday June 13 2020 | |
France | Languedoc Roussillon | Lunel | Bon Port | Saturday June 13 2020 | |
France | Languedoc Roussillon | Marseillan-Plage | Dunes et Soleil | Saturday June 13 2020 | |
France | Languedoc Roussillon | Marseillan-Plage | Les Méditerranées - Camping Beach Garden | Saturday June 13 2020 | |
France | Languedoc Roussillon | Marseillan-Plage | Les Méditerranées - Camping Charlemagne | Saturday June 13 2020 | |
France | Languedoc Roussillon | Marseillan-Plage | Les Méditerranées - Camping Nouvelle Floride | Saturday June 13 2020 | |
France | Languedoc Roussillon | Meze | Beau Rivage | Saturday June 13 2020 | |
France | Languedoc Roussillon | Mirepeisset | Le Val de Cesse | Saturday June 13 2020 | |
France | Languedoc Roussillon | Serignan-Plage | Le Clos Virgile | Saturday June 13 2020 | |
France | Languedoc Roussillon | St Cyprien | Le Soleil de la Méditerranée | Saturday June 13 2020 | |
France | Languedoc Roussillon | Ste Marie | Le Sainte Marie | Saturday June 13 2020 | |
France | Languedoc Roussillon | Torreilles Plage | La Palmeraie | Saturday June 13 2020 | |
France | Languedoc Roussillon | Valras Plage | La Plage et Bord de Mer | Saturday June 13 2020 | |
France | Languedoc Roussillon | Vendres Plage | Les Sablines | Saturday June 13 2020 | |
France | Languedoc Roussillon | Vias | Camping Club Le Napoléon | Saturday June 13 2020 | |
France | Languedoc Roussillon | Vias Plage | Le Méditerranée Plage | Saturday June 13 2020 | |
France | Normandy | Houlgate | La Vallée | Saturday June 13 2020 | |
France | Basque Country | Bidart | Le Ruisseau des Pyrénées | Saturday June 13 2020 | |
France | Picardy | Berny Riviere | La Croix du Vieux Pont | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Cadenet/Lourmarin | Le Val de Durance | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Cagnes Sur Mer | Green Park | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Cheval Blanc | Les Rives du Luberon | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Frejus | La Pierre Verte | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Frejus/St Aygulf | Le Saint Aygulf Plage | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Gassin | Domaine de Verdagne | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Hyeres Les Palmiers | Port Pothuau | Saturday June 13 2020 | |
France | Provence Côte d'Azur | La Ciotat | La Baie des Anges | Saturday June 13 2020 | |
France | Provence Côte d'Azur | La Couronne/Sausset Les Pins | Lou Cigalon | Saturday June 13 2020 | |
France | Provence Côte d'Azur | La Londe | Le Pansard | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Mandelieu La Napoule | Côté Mer | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Pegomas/Cannes | Le Saint Louis | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Port Cogolin | Marina Paradise | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Port Grimaud | Le Domaine des Naïades | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Port Grimaud | Les Prairies de la Mer | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Puget Sur Argens | La Bastiane | Saturday June 13 2020 | |
France | Provence Côte d'Azur | Regusse/Aups | Les Lacs du Verdon | Saturday June 13 2020 | |
France | Provence Côte d'Azur | St Mandrier Pin Rolland | La Presqu'Île de St-Mandrier | Saturday June 13 2020 | |
France | Vendée | Jard Sur Mer | La Ventouse | Saturday June 13 2020 | |
France | Vendée | La Tranche Sur Mer | Le Jard | Saturday June 13 2020 | |
France | Vendée | L'Aiguillon Sur Mer | Le Bel Air | Saturday June 13 2020 | |
France | Vendée | St Hilaire de Riez | Le Domaine Du Clarys - Les Mouettes | Saturday June 13 2020 | |
France | Vendée | St Jean De Monts | Coté Plage | Saturday June 13 2020 | |
France | Vendée | St Jean De Monts | Le Domaine Du Clarys - Le Clarys Plage | Saturday June 13 2020 | |
France | Vendée | St Jean De Monts | Les Amiaux | Saturday June 13 2020 | |
France | Vendée | St Jean De Monts | Zagarella | Saturday June 13 2020 |
Country | Region | Town | Campsite name | Opening date |
---|---|---|---|---|
Spain | Costa Brava | Blanes | Cavall de Mar | Saturday June 13 2020 |
Spain | Costa Brava | Blanes | El Pinar | Saturday June 13 2020 |
Spain | Costa Brava | Blanes | La Masia | Saturday June 13 2020 |
Spain | Costa Brava | Calella | Roca Grossa | Saturday June 13 2020 |
Spain | Costa Brava | Empuriabrava | Castell Mar | Saturday June 13 2020 |
Spain | Costa Brava | Estartit | Castell Montgri | Saturday June 13 2020 |
Spain | Costa Brava | Lloret De Mar | Cala Canyelles | Saturday June 13 2020 |
Spain | Costa Brava | Malgrat De Mar | El Pla de Mar | Saturday June 13 2020 |
Spain | Costa Brava | Pals | Neptuno | Saturday June 13 2020 |
Spain | Costa Brava | Pals | Playa Brava | Saturday June 13 2020 |
Spain | Costa Brava | Pineda De Mar | Enmar | Saturday June 13 2020 |
Spain | Costa Dorada | Miami Platja | Playa Montroig Resort | Saturday June 13 2020 |
Spain | Costa Dorada | Sitges | El Garrofer | Saturday June 13 2020 |
Spain | Costa Dorada | Tarragone | Amfora d'Arcs | Saturday June 13 2020 |
Spain | Costa Dorada | Vilanova I La Geltru | Vilanova Park | Saturday June 13 2020 |
Country | Region | Town | Campsite name | Opening date |
---|---|---|---|---|
Italy | Emilia-Romagna | Lido Di Pomposa | Vigna Sul Mar | Saturday June 13 2020 |
Italy | Emilia-Romagna | Lido Di Spina | Village Spina | Saturday June 13 2020 |
Italy | Emilia-Romagna | Punta Marina Terme | Adriano Camping Village | Saturday June 13 2020 |
Italy | Emilia-Romagna | Punta Marina Terme | Marina Camping Village | Saturday June 13 2020 |
Italy | Gorizia | Marina Julia | Marina Julia Camping Village | Saturday June 13 2020 |
Italy | Lake Garda | Salionze Di Valeggio | Altomincio Family Park | Saturday June 13 2020 |
Italy | Lake Garda | San Felice Del Benaco | Eden | Saturday June 13 2020 |
Italy | Latium | Rome | Capitol | Saturday June 13 2020 |
Italy | Latium | Rome | Fabulous | Saturday June 13 2020 |
Italy | Sardinia | Aglientu | Baia Blu La Tortuga | Saturday June 13 2020 |
Italy | Tuscany | Florence Figline Valdarno | Norcenni Girasole Club | Saturday June 13 2020 |
Italy | Tuscany | Montescudaio | Camping Village Montescudaio | Saturday June 13 2020 |
Italy | Tuscany | San Vincenzo | Park Albatros | Saturday June 13 2020 |
Italy | Tuscany | Sarteano | Parco delle Piscine | Saturday June 13 2020 |
Italy | Veneto | Caorle | Pra' Delle Torri | Saturday June 13 2020 |
Italy | Veneto | Caorle | Villaggio San Francesco | Saturday June 13 2020 |
Italy | Veneto | Eraclea Mare | Portofelice | Saturday June 13 2020 |
Italy | Veneto | Lido Di Jesolo | Jesolo Mare Camping Village | Saturday June 13 2020 |
Italy | Veneto | Venise Cavallino Treporti | Sant Angelo Village | Saturday June 13 2020 |
Italy | Veneto | Venise Cavallino Treporti | Union Lido | Saturday June 13 2020 |
Country | Region | Town | Campsite name | Opening date |
---|---|---|---|---|
Croatia | Dalmatia | Biograd | Park Soline | Saturday June 13 2020 |
Croatia | Dalmatia | Pag | Simuni | Saturday June 13 2020 |
Croatia | Dalmatia | Zadar | Zaton Holiday Resort | Saturday June 13 2020 |
Croatia | Istria | Porec | Bijela Uvala | Saturday June 13 2020 |
Croatia | Istria | Porec | Lanterna | Saturday June 13 2020 |
Croatia | Istria | Pula | Bi-Village | Saturday June 13 2020 |
Croatia | Istria | Pula | Brioni Sunny Camping | Saturday June 13 2020 |
Croatia | Istria | Umag | Park Umag | Saturday June 13 2020 |
Country | Region | Town | Campsite name | Opening date |
---|---|---|---|---|
Austria | Styria | St Peter Am Kammersberg | Bella Austria | Saturday June 13 2020 |
Set your cookies preferences : by category or by cookie. We voluntarily list the main cookies by provider. We invite you to read our Cookies Policy which details all the cookies and provides information about the solutions to the acceptance/refusal of cookies. These settings will only apply to the device and browser you are currently using.
Green: You accept the use of the cookie
Red :: You do not accept the use of the cookie
Cookies allow us to provide you with a personalised browsing experience and to ensure that our site functions properly.
Thanks to them and those of our partners, we will be able to, for example:
improve our functionalities to better meet your expectations, carry out traffic measurements, offer you personalised destinations, remind you of our offers by email and optimise your experience on our website!